Memorials / Obituaries
Sort by: Date | Last Name | Reverse Alphabetical
Please click on the deceased's name for details.
| Name | Location | Age | Date of Passing |
| Abel, Iva Mae | Liberety, Texas | Age: 83 | 2012-12-11 |
| Ables, Frank | Dayton, Texas | Age: 79 | 2012-12-23 |
| Abraham, Kathryn Maxine | Hull, Texas | Age: 77 | 2012-07-28 |
| Abshier, Dorothy Beulah | Hankamer, Texas | Age: 89 | 2011-05-25 |
| Abshier, Elmer Lloyd | Devers, Texas | Age: 81 | 2012-08-26 |
| Abshier, Whalen | Anahuac, Texas | Age: 63 | 2012-08-26 |
| Abshier, Troy Edward | Onalaska, Texas | Age: 80 | 2013-03-28 |
| Adams, Barbara Jean | Dayton, Texas | Age: 74 | 2012-09-29 |
| Adams Jr., Alvin | Baytown, Texas | Age: 57 | 2013-01-18 |
| Adkins, Jimmy Leon | Dayton, Texas | Age: 72 | 2012-08-21 |
| Aguilera, Maria Luisa | Anahuac, Texas | Age: 85 | 2012-08-13 |
| Aldrich, Cody Joseph | Canyon Lake, Texas | Age: 48 | 2013-01-16 |
| Alexander, Dorothy Mae | Liberty, Texas | Age: 83 | 2012-09-15 |
| Alexander, Aaron D. | Dayton, Texas | Age: 49 | 2012-11-09 |
| Alexander, Troy Faye | Fairfield, Texas | Age: 81 | 2013-02-18 |
| Allen, Linda Belle | Liberty, Texas | Age: 65 | 2012-05-12 |
| Allen, Linda Belle | Liberty, Texas | Age: 65 | 2012-05-13 |
| Allred, Justin Blake | El Campo, Texas | Age: 25 | 2012-11-03 |
| Anders, Samuel Harold | Mont Belvieu, Texas | Age: 47 | 2012-11-05 |
| Anderson, Loriece | Fairy's Landing, Texas | Age: 89 | 2012-04-12 |
| Anderson, Jerry Falvey | Liberty, Texas | Age: 81 | 2012-09-24 |
| Andress, Billie Janet | Dayton, Texas | Age: 83 | 2012-11-11 |
| Archambault, Norman | Huffman, Texas | Age: 74 | 2012-07-20 |
| Ashworth, Lonnie Mildred | Saratoga, Texas | Age: 78 | 2013-02-20 |
| Bagby, D' Anna | Dayton, Texas | Age: 53 | 2013-02-03 |
| Bailey, John Parker | Liberty, Texas | Age: 91 | 2011-06-07 |
| Bailey, Sharon Sue | Hardin, Texas | Age: 72 | 2013-02-05 |
| Baker, Sue Nell | Liberty, Texas | Age: 84 | 2012-04-03 |
| Ballieu, Jimmie Gilley | Dayton, Texas | Age: 72 | 2012-09-20 |
| Barber, Kelly Lynn | Mont Belvieu, Texas | Age: 47 | 2012-05-03 |
| Barrett, David Earl | Dayton, Texas | Age: 67 | 2012-05-22 |
| Barrett, Delbert Blair | Liberty, Texas | Age: 83 | 2012-08-01 |
| Barringer, Faye Marie | Batson, Texas | Age: 85 | 2012-11-17 |
| Barrow, Etta Belle | Hankamer, Texas | Age: 92 | 2012-04-13 |
| Barth, Robert G. | Dayton, Texas | Age: 79 | 2012-10-20 |
| Bass, John | Dayton, Texas | Age: 64 | 2012-11-25 |
| Bass, Katheryn E. | Dayton, Texas | Age: 93 | 2013-03-28 |
| Battles, Taylor Nicole | Liberty, Texas | Age: 18 | 2012-07-03 |
| Bean, Thomas Franklin | Kountze, Texas | Age: 70 | 2012-07-04 |
| Beck, Kay Brown | Hankamer, Texas | Age: 59 | 2012-12-21 |
| Bell, Ilene Elenora | Lake Wister, Oklahoma | Age: 91 | 2012-03-05 |
| Bell, Dorothy Marie | Humble, Texas | Age: 81 | 2012-12-25 |
| Bellard, Alijah Jace | Cleveland, Texas | Age: 1 | 2012-04-26 |
| Bernard, James Oscar | Amest, Texas | Age: 55 | 2012-06-23 |
| Berotte, Jesse | Liberty, Texas | Age: 63 | 2012-11-29 |
| Berry, Wanda Yvonne | San Marcus, Texas | Age: 87 | 2012-01-23 |
| Berry, Eileen Mary | Anahuac, Texas | Age: 62 | 2013-02-20 |
| Berryhill, Bennie Lee | Daisetta, Texas | Age: 67 | 2012-09-21 |
| Beverly, Nellie M. | Dayton, Texas | Age: 75 | 2013-01-13 |
| Biggs, Michael Bruce | Dayton, Texas | Age: 62 | 2012-07-02 |

